These are projects funded by the UK Government: by the Department of Environment, Food and Rural Affairs (Defra) and/or the Food Standards Agency (FSA). Reports fall into two groups depending on programme designation: FA01 or FS reports and Q01 reports.
You can also find out more about the Food Authenticity research programme.
FA01 FOOD AUTHENTICITY PROGRAMME REPORTS
Project Number | Title | Contractor | Web Link |
---|---|---|---|
FA0101 | 2011: Verification of Meat from Traditional Cattle and Pig Breeds using SNP DNA Markers | Gen-probe Life Sciences Limited | http://randd.defra.gov.uk/Default.asp... |
FA0102 | 2011: Evaluation of the Dissemination and Uptake of Authenticity Methods for Food Standards Enforcement | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0104 | 2013: Desk Study to Provide an Overview of Food Fraud and Food Misdescription in the UK | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0105 | 2012: Inter-laboratory validation of a method to determine the species of origin of gelatine found in chicken by mass spectrometry | FERA | http://randd.defra.gov.uk/... |
FA0106 | 2012: Development of a semi-quantitative Enzyme-Linked Immunosorbent Assay (ELISA) for offal in meat | NTU | http://sciencesearch.defra.gov.uk/... |
FA0107 | 2012: Inter-laboratory trial of a method for detecting undeclared addition of blood-based meat binding agents to foods | FERA | http://sciencesearch.defra.gov.uk/...[Report not available] |
FA0109 | 2010: Authentic Food CORE Organic II ERA-NET | FERA | http://www.coreorganic2.org/ |
FA0110 | 2012: Basmati rice collaborative trial | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0112 | 2012: Extension of the method to verify meat from traditional cattle and pig breeds using SNP DNA markers | Trace Wildlife Forensics Network Ltd | http://randd.defra.gov.uk/Default.asp... |
FA0114 | 2012: Inter-laboratory Trial of the Improved HADH Method to Detect Previously Frozen Poultry | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0115 | 2013: Determination of Nitrogen Factors for Pangasius and Alaska Pollack | RSC | http://randd.defra.gov.uk/Default.asp... |
FA0116 | 2014: LABELFISH EU Atlantic Area Programme | University of Salford | http://labelfish.eu/ http://randd.defra.gov.uk/... |
FA0117 | 2013: Evaluation of methodologies to verify vegetable oil species in mixtures of oil | Queen’s University Belfast | http://randd.defra.gov.uk/Default.asp... |
FA0118 | 2013: Geographic traceability tools for commercial fish and fish product | LGC Limited | http://randd.defra.gov.uk/Default.asp... |
FA0121 | 2013: Determination of a Nitrogen Factor for Chicken Breast | RSC | http://randd.defra.gov.uk/Default.asp... |
FA0122 | 2014: Validation of Western blot methods to monitor the presence of added bovine and porcine blood proteins in meat product | NTU | https://sciencesearch.defra.gov.uk/ProjectDetails?ProjectId=18560 |
FA0125 | 2014: Development of breed specific assays for beef and pork authentication | Trace Wildlife Forensics Network Ltd | http://randd.defra.gov.uk/Default.asp... |
FA0126 | 2014: Proposed study on the determination of the species origin of gelatine in commercially available foods, including a supplementary validation study. | FERA | https://randd.defra.gov.uk/ProjectDetails?ProjectId=18621 |
FA0127 | 2013: A Reassessment of Pork Nitrogen Factors | Royal Society of Chemistry | http://randd.defra.gov.uk/Default.asp... |
FA0129 | 2014: Development Of Isoscapes To Verify Labelling Claims Relating To The Provenance Of Chicken And Pork | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0130 | 2013: Development of Analytical Methods to Verify Labelling Claims Relating to Egg Production | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0134 | 2013: Method verification of the LOD Associated with the Defra/FSA Study Protocol for Detection of Horse DNA in Food Samples | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0135 | 2013: Method development for the quantitation of equine DNA and feasibility of establishing objective comparisons between measurement expression units (DNA/DNA compared to w/w tissue) | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0136 | 2014: Feasibility study for using rapid and automated spectral imaging for food authenticity testing | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0137 | 2014: Cross-contamination levels in processing plants | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0138 | 2014: Development of a proteomics method for meat speciation in heavily processed foodstuffs | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0139 | 2013: A review of methods for distinguishing mechanically separated meat from desinewed meat | Leatherhead Foods International Ltd | http://randd.defra.gov.uk/Default.asp... |
FA0141 | 2014: Metagenomics for determination of origin part 2 (full study) | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0144 | 2014: Knowledge Transfer event for DNA extraction approaches to support food labelling enforcement | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0146 | Method Validation of the real-time polymerase chain reaction (PCR) approach for the quantitation of horse DNA | LGC | Ongoing: Report not yet available |
FA0151 | 2014: Food Authenticity Conference | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0152 | 2014: BRITISH BEEF ORIGIN PROJECT 2 – improvement of the British beef Isotope Landscape Map (Isocape) | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0155 | EU Food Integrity Project | FERA | https://secure.fera.defra.gov.uk/foodintegrity/index.cfm |
FA0156 | Consumer Preferences regarding Country of Origin Labelling of Meat | University of Kent | Ongoing: Report not yet available |
FA0157 | 2016: Evaluation of quantitative molecular biology methods | LGC |
Report available from http://randd.defra.gov.uk/... |
FA0158 | 2016: Development and validation of the proposed methodology to verify vegetable oil species in mixtures of oil | Queen’s University |
Report available from http://randd.defra.gov.uk/... SOP also available from the FoodAuthenticity Documents site |
FA0159 | The development of isotopic and fingerprinting techniques to verify the production origin and geographical origin of food and feed | FERA | Ongoing: Report not yet available |
FA0160 | 2019: Development of Metagenomic Methods for Determination of Origin - phase 2 | FERA | http://randd.defra.gov.uk/Default.aspx... |
FA0162 | 2015: Joint Defra/GC Knowledge Transfer event on real-time PCR for food authenticity testing inclusive of quantitation of horse DNA | LGC | http://randd.defra.gov.uk/Default.aspx... |
FA0163 | 2016: Scoping study for development and validation of gelatine speciation method and proteomic meat species identification method | FERA | http://randd.defra.gov.uk/Default.aspx... |
FA0166 | 2019: Development, optimisation and validation of a non-targeted proteomics method for meat species identification | FERA | http://randd.defra.gov.uk/Default.aspx... |
FA0167 | 2020: Joint Knowledge Transfer Framework for Food Standards and Food Safety Analysis | LGC | http://randd.defra.gov.uk/Default.aspx... |
FA0171 | 2019: Research Project to Validate Methods to Quantify Horse and Pork Meat Adulteration and Processed Beef | LGC | http://randd.defra.gov.uk/Default.aspx... |
FA0172 | 2019: Identification of Kompetitive Alelle Specific PCR (KASP) Assays to Authenticate Basmati | Bangor University | http://randd.defra.gov.uk/Default.aspx... |
FA0173 | 2020: Guidance for Organisation of Informal Food Authenticity Surveillance Programmes | RSC/AMC | http://randd.defra.gov.uk/Default.aspx... |
FA0175 | 2021: Review of Food Fraud Drivers and Mitigation Tools | LGC | https://randd.defra.gov.uk/ProjectDetails.... |
FA0178 | 2020: Assessment of Point of Contact Testing Technologies to Verify Food Authenticity | LGC Limited | http://randd.defra.gov.uk/ProjectDetails/... |
FA0185 | 2021: Review of Methods for Offal Species Determination | FERA | http://randd.defra.gov.uk/ProjectDetails/... |
FA0188 | 2020 - 2023: Joint Knowledge Transfer for Food Standards and Food Safety Analysis (includes Annex - Impact of Knowledge Transfer Funding on UK Food Analysis Laboratory Capability) | LGC Limited |
https://sciencesearch.defra.gov.uk/ProjectDetails?ProjectId=21622 |
FA0189 | 2022: Point of Contact (PoC) DNA testing using Loop Mediated Isothermal Amplification (LAMP) | FERA | http://randd.defra.gov.uk/ProjectDetails/... |
FA0191 | 2021: Review of Global Food Fraud Definitions and Standardisation Activities | LGC | http://randd.defra.gov.uk/Default.aspx... |
FA0197 | 2022: Implications of emerging novel proteins for food authenticity and labelling | FERA | |
FA0201 | 2010: Extend an existing method using light microscopy to determine whether material recovered off beef and lamb bones meets the definition of MSM | Leatherhead Foods International Ltd | http://randd.defra.gov.uk/Default.asp... |
FA0202 | The development and validation of DNA marker methods for the verification of meat from wild boar | http://goo.gl/MAaIom | |
FA0203 | 2007: Evaluation of a Simple Microscopy Protocol for Identifying Mechanically Separated Meat (MSM) in Pork, Chicken and Turkey | Leatherhead Foods International Ltd | http://randd.defra.gov.uk/Default.asp... |
FA0204 | 2010: Measurement of theobromine content in cocoa for determining cocoa solids content in chocolate and chocolate products | Durham County Council | http://randd.defra.gov.uk/Default.asp... |
FA0205 | 2010: British Beef Origin Project (BBOP) | Institute of Food Research | http://randd.defra.gov.uk/Default.asp... |
FA0206 | 2010: Assessing the origin of wine using existing compositional information | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0207 | 2008: Identification of an internal isotopic reference compound in palm sugar to improve the detection of cane sugar addition | Institute of Food Research | http://randd.defra.gov.uk/Default.asp... |
FA0208 | 2005: Development of methods for the identification of duck, pheasant, venison, horse, donkey and wild boar in meat products (Q01083) | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0209 | 2007: The adaptation and validation of real-time PCR methods for the identification of exotic species, for analysis on a capillary electrophoresis chip system | CSL | http://randd.defra.gov.uk/Default.asp... |
FA0210 | 2005: Final optimisation and evaluation of DNA based methods for the authentication and quantification of meat species | CSL | http://randd.defra.gov.uk/Default.asp... |
FA0212 | 2008: Development of a method to detect gelatine in vegetarian products | CSL | http://randd.defra.gov.uk/Default.asp... |
FA0213 | 2013: Stable isotope and Multi element analysis of food and soil samples for TRACE | FERA | http://randd.defra.gov.uk/Default.asp... |
FA0214 | 2013: Tracing the origin of food (continuation project): Determining the Geographical Origin of Chicken using Proton NMR and LC/MS | Institute of Food Research | http://randd.defra.gov.uk/Default.asp... |
FA0215 | 2009: Agilent BioAnalyser Potato Genotyping | NIAB | http://randd.defra.gov.uk/Default.asp... |
FA0217 | 2006: A proteomic approach to the determination of meat species within a mixed meat product | Royal Holloway | http://randd.defra.gov.uk/Default.asp... |
FA0218 | 2010: The proteomic detection of offal in meat products | Nottingham Trent University | http://randd.defra.gov.uk/Default.asp... |
FA0219 | 2007: Transfer of the real-time PCR method to detect common wheat adulteration of pasta to the LabChip-project | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0220 | 2008: The adaptation and validation of real-time PCR methods for the identification of exotic species, for analysis on a capillary electrophoresis chip system | CSL( Fera) | http://randd.defra.gov.uk/Default.asp... |
FA0222 | 2007: Adaptation Of DNA Analysis Techniques for the Analysis of Basmati Rice Varieties, Adulterant Varieties and other Fragrant Rice Varieties for Use on the Agilent 2100 bioanalyzer | Food DNA Services Ltd | http://randd.defra.gov.uk/Default.asp... |
FA0223 | 2007: Adaptation of DNA analysis techniques for the identification of illegally imported bushmeat for use on the Agilent 2100 bioanalyzer | Food DNA Services Ltd | http://randd.defra.gov.uk/Default.asp... |
FA0225 | 2008: Evaluation of DNA based methods for fruit juice authentication using PCR & lab-on-a-chip | Leatherhead Food Int | http://randd.defra.gov.uk/Default.asp... |
FA0226 | 2008: Detection of Gelatin in Vegetarian Foods and Beverages Using a Proteomics Approach with Liquid Chromatography-Mass Spectrometry (LC-MS) | Royal Holloway | http://randd.defra.gov.uk/Default.asp... |
FA0227 | 2008: Measurement of animal based ingredients in composite imported foods to determine whether health checks are necessary | Campden BRI | http://randd.defra.gov.uk/Default.asp... |
FA0228 | 2005: The Development of methods to verify the compulsory origin labelling of beef (Q01066/79) | Institute of Food Research | http://randd.defra.gov.uk/Default.asp... |
FA0229 | 2006: The Effect of Superchilling and Rapid Freezing on the HADH Assay for Chicken and Turkey (QO1103 - FA0229) | LGC | http://randd.defra.gov.uk/Default.asp... |
FA0231 | 2008: Metabolomic approach to the identification of robust markers for the detection of mechanically separated meat (MSM) in meat products | Royal Holloway | http://randd.defra.gov.uk/Default.asp... |
FA0233 | 2006: HPLC-MS/MS of species-specific fibrinogen peptide as a qualitative method for fibrin based meat binder (QO1093 - FA0233) | CSL | http://randd.defra.gov.uk/Default.asp... |
FA0234 | 2007: Production and use of monoclonal anti-albumin antibodies to monitor the presence of bovine and porcine blood proteins in processed meat products | NTU | http://randd.defra.gov.uk/Default.asp... |
FS900293 | 2024: Review of methods for the analysis of culinary herbs and spices for authenticity | LGC and QUB | Review of methods for the analysis of culinary herbs and spices for authenticity | Food Standards Agency |
2024: Guidance for Point of Contact technologies | LGC | [ARCHIVED CONTENT] Guidance for Point of Contact Technologies | Food Standards Agency | |
2024: Review of capability of methods for verification of country of origin of food and feed | Fera Science Ltd | Review of capability of methods for the verification of country of origin for food and feed | Food Standards Agency |
QO1 PROJECTS FUNDED UNDER THE FOOD AUTHENTICITY PROGRAMME
Project Number | Title | Author/ Institute | Web Link |
---|---|---|---|
Q01006 2002 |
Identification of Species in Processed/Composite Fish/ Seafood Products using DNA-Based Techniques | Rowett Research Institute | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=793 |
Q01024 2001 |
Nitrogen Factors for Turkey Meat | RSC | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=228 |
Q01031 2004 |
Development and Validation of Methodology for the Confirmation of the Origin of Wild and Farmed Salmon and Other Fish | Eurofins Scientific | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=229 |
Q01033 2003 |
Real time Analysis of PCR - Based DNA Methods for the Limit of Detection, Sensitivity and Specificity. | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=260 |
Q01047 2004 |
Verification of "Organic Meat Production" by Detection of Permitted and Not-Permitted Uses of Veterinary Medicines. | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=244 |
Q01049 2003 |
The Identification of Meat Species in Vegetarian Foods by QRT-PCR | RHM Technology | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=93 |
Q01051 2003 |
Development of an Assay for the Quantitative Determination of the White Fish Content of Commercial Products. | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=94 |
Q01069 2010 |
Application of a Chip-Based Capillary Electrophoresis System to Enable Simple DNA-PCR Detection of Fish Species | Campden BRI | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=95 |
Q01075 2008 |
Applications of Methods to Authenticate Speciality Vinegars | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=272 |
Q01076 2006
|
Verifying the Authenticity of Organically Grown Crops using Stable Nitrogen Isotope Analysis. | IFR | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=96 |
Q01086 2008 |
The Development of Methods to Determine the Geographical Origin of Poultry | IFR | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=268 |
Q01084/87/88/89/90 2008 |
Final Optimisation and Evaluation of DNA Based Methods for the Authentication and Quantification of Meat Species | VLA, RHM, Eurofins, CCFRA,CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=267 |
Q01094 2006 |
Validation of a Qualitative and Quantitative Method to Determine Non-Cocoa Butter Vegetable Fats in Chocolate | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=97 |
Q01095 2008 |
Validation of a DNA-Based Method for the Determination of Hazelnut Oil in Olive Oil | CCFRA | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=270 |
Q01099 2010 |
Extending the Lab-On-A-Chip PCR-RFLP Database for a Wider Range of Commercial Fish Species | CCFRA | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=532 |
Q01102 2010 |
Metabolomic Approach to Identification of Robust Markers for the Detection of MRM/MSM in Meat Products | RHU | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=526 |
Q01104 2010
|
A Proteomic Approach to the Determination of Meat Species within a Mixed Meat Product. | RHU | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=527 |
Q01106 2007 |
Transfer of the Real-Time PCR Method to Detect and Quantify Common Wheat Adulteration of Pasta to the Lab-on-a-Chip Capillary Electrophoresis System | Premier Foods | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=343 |
Q01109 2007 |
Adaptation of DNA Analysis Techniques for the Identification of Illegally Imported Bushmeat for Use on the Agilent 2100 Bioanalyser | Tepnel | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=98 |
Q01111 2008 |
Evaluation of DNA based Methods for Fruit Juice Authenticity using Lab-on-a-Chip Capillary Electrophoresis Endpoint Detection | CCFRA | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=282 |
Q01114 2009 |
Evaluation of DNA Based Methods for Fruit Juice Authenticity using Lab-on-a-Chip Capillary Electrophoresis Endpoint Detection | LFR | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=377 |
Q01117 2010 |
Measurement of Milk Content of Composite Imported Foods to Determine whether Health Checks are Necessary | CCFRA | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=396 |
Q01118 2009 |
Development of a Method to Detect Gelatine in Vegetarian Products | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=305 |
Q01120 2009 |
Measurement of Animal Based Ingredients (Milk, Egg and Crustaceans) in Composite Imported Foods | LFR | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=303 |
Q01129 2010
|
The Development and Validation of DNA Marker Methods for the Verification of Meat from Wild Boar. | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=545 |
Q02010 2001 |
Gas Chromatography-Pyrolysis -Isotope Ratio Mass Spectrometry Applied to the Authenticity of Whiskey Production Methods | CSL | http://webarchive.nationalarchives.gov.uk/20141103165934/http://www.foodbase.org.uk/results.php?f_report_id=230 |